






WINDY NICE BLUE HAWAIIAN SHIRT
$179.00 AUD
or make 4 interest-free payments of
$44.75 AUD
fortnightly with
More info
PRODUCT INFO
SIZING
SHIPPING
QUESTIONS?
Unisex short sleeve Hawaiian printed button-up shirt with regular fit, cruisy detailing and original digital print.
Limited edition deep blue and white palms print.
100% cotton.
Jimmy is 6'2" and wears XL. Jeet is 5'8" tall and wears size S. Fit guide below.
Flat Rate Australian and International Shipping. Complimentary Australian Shipping on orders over $250 and Complementary International Shipping on orders over $400.
Estimated delivery times.
Australian orders - 1-3 business days
International orders - 3-5 business days
EMAIL US INFO@DOUBLERAINBOUU.COM
OR DM US ON INSTAGRAM
Metric (Centimeters) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Shoulder | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | |
Length | 73.0 | 74.0 | 75.0 | 76.0 | 77.0 | |
Chest | 55.0 | 56.5 | 58.0 | 59.5 | 61.0 | |
Hem | 53.0 | 55.5 | 58.0 | 60.5 | 63.0 | |
Sleeve | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 |
Imperial (Inches) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Shoulder | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | |
Length | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 | |
Chest | 21.7 | 22.2 | 22.8 | 23.4 | 24.0 | |
Hem | 20.9 | 21.9 | 22.8 | 23.8 | 24.8 | |
Sleeve | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
International Womens Size Conversion | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
AU / UK | 6-8 | 8-10 | 10-12 | 12-14 | 16 | |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | |
EU | 32-34 | 34-36 | 36-28 | 38-40 | 42 | |
JP | 7 | 9 | 11 | 13 | 15 | |
Korea | 44 | 55 | 66 | 77 | 88 |
International Mens Size Conversion | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
AU / UK | 34 | 36 | 38 | 40 | 42 | |
USA | 34 | 36 | 38 | 40 | 42 | |
EU | 44 | 46 | 48 | 50 | 52 | |
JP | 0 | 1 | 2 | 3 | 4 | |
Korea | 85 | 90 | 95 | 100 | 105 |
Shoulder
Measure across from shoulder seam to shoulder seam
Length
Measure from the highest shoulder point to hem
Chest
Measure across between both lower armhole points
Waist
Measure across from 18cm beneath underarm points
Hem
Measure between side seams across front hem
Neck Width
Measure between both highest shoulder points